Product Details:
Appearance | Antique, Modern |
Material | Rainbow Sand Stone |
Bench Type | Without Back |
Seating Capacity | 3 Seater, 2 Seater |
Arm Rest | Without Arm Rest |
Weight | 175 kg |
Dimension | 1500x300x450 mm |
Additional Information:
Product Details:
Bench Type | Without Back |
Seating Capacity | 3 Seater, 2 Seater |
Material | Rainbow Sand Stone |
Arm Rest | Without Arm Rest |
Bench Dimension | 1500x350x450 mm |
Tebl Dimension | 900x900x750 mm |
Weight | 630 kg Approx |
Additional Information:
Product Details:
Material | Marble |
Bench Type | Without Back |
Seating Capacity | 3 Seater, 2 Seater |
Appearance | Antique, Modern |
Arm Rest | Without Arm Rest |
Dimension | 1500x400x450 mm |
Weight | 175 kg Approx |
Stone Name | Teak & Sager Black Stone |
Additional Information:
Product Details:
Appearance | Modern, Antique |
Bench Type | Without Back |
Seating Capacity | 2 Seater, 3 Seater |
Arm Rest | Without Arm Rest |
Weight (Kilogram) | 175 kg Approx |
Dimension | 1500x300x450 mm |
Additional Information:
Product Details:
Material | Marble |
Bench Type | Without Back |
Seating Capacity | 3 Seater, 2 Seater |
Appearance | Modern, Antique |
Arm Rest | Without Arm Rest |
Weight | 130 kg Approx |
Stone Name | Teak Sand Stone |
Product Dimension | 1500x450x400 mm |
Additional Information: